Worldwide SMS Notifications

SMS credits are calculated based on the recipient's country as listed below. SMS notifications are available in select Caspio plans with the option to add more credits at any time.

Country Name

Country ISO Code

Country Dial Code

Current Credit per SMS

New Credit per SMS(Effective May 23, 2025)

Afghanistan AF / AFG 93 16 38
Albania AL / ALB 355 9 11
Algeria DZ / DZA 213 16 26
Andorra AD / AND 376 10 13
Angola AO / AGO 244 6 15
Anguilla AI / AIA 1-264 8 19
Antigua and Barbuda AG / ATG 1-268 5 13
Argentina AR / ARG 54 7 9
Armenia AM / ARM 374 11 19
Aruba AW / ABW 297 9 15
Australia AU / AUS 61 6 5
Austria AT / AUT 43 9 10
Azerbaijan AZ / AZE 994 23 39
Bahamas BS / BHS 1-242 5 5
Bahrain BH / BHR 973 3 4
Bangladesh BD / BGD 880 20 32
Barbados BB / BRB 1-246 9 20
Belarus BY / BLR 375 21 25
Belgium BE / BEL 32 10 11
Belize BZ / BLZ 501 11 27
Benin BJ / BEN 229 11 24
Bermuda BM / BMU 1-441 6 21
Bhutan BT / BTN 975 25 40
Bolivia BO / BOL 591 10 22
Bosnia and Herzegovina BA / BIH 387 8 8
Botswana BW / BWA 267 10 10
Brazil BR / BRA 55 6 6
Brunei BN / BRN 673 2 7
Bulgaria BG / BGR 359 12 15
Burkina Faso BF / BFA 226 6 22
Burundi BI / BDI 257 15 38
Cambodia KH / KHM 855 12 23
Cameroon CM / CMR 237 14 20
Canada CA / CAN 1 1 1
Cape Verde CV / CPV 238 11 22
Cayman Islands KY / CYM 1-345 9 25
Central Africa CF / CAF 236 3 45
Chad TD / TCD 235 15 29
Chile CL / CHL 56 6 7
China CN / CHN 86 4 4
Colombia CO / COL 57 5 5
Comoros KM / COM 269 7 42
Cook Islands CK / COK 682 4 14
Costa Rica CR / CRI 506 4 4
Croatia HR / HRV 385 6 11
Cyprus CY / CYP 357 8 9
Czech Republic CZ / CZE 420 7 7
Democratic Republic of the Congo CD / COD 243 12 23
Denmark DK / DNK 45 5 5
Djibouti DJ / DJI 253 11 16
Dominica DM / DMA 1-767 10 21
Dominican Republic DO / DOM 1-809, 1-829, 1-849 6 10
Ecuador EC / ECU 593 13 25
Egypt EG / EGY 20 12 40
El Salvador SV / SLV 503 5 19
Equatorial Guinea GQ / GNQ 240 10 17
Estonia EE / EST 372 10 10
Ethiopia ET / ETH 251 16 34
Faroe Islands FO / FRO 298 3 7
Fiji FJ / FJI 679 9 18
Finland FI / FIN 358 8 9
France FR / FRA 33 8 8
French Guiana GF/GUF 594 18 18
Gabon GA / GAB 241 14 26
Gambia GM / GMB 220 8 17
Georgia GE / GEO 995 12 16
Germany DE / DEU 49 9 9
Ghana GH / GHA 233 11 31
Gibraltar GI / GIB 350 8 11
Greece GR / GRC 30 6 6
Greenland GL / GRL 299 4 4
Grenada GD / GRD 1-473 6 25
Guadeloupe GP / GLP 590 14 19
Guam GU / GUM 1-671 9 7
Guatemala GT / GTM 502 10 25
Guinea GN / GIN 224 15 19
Guinea-Bissau GW / GNB 245 15 25
Guyana GY / GUY 592 13 20
Haiti HT / HTI 509 13 24
Honduras HN / HND 504 5 25
Hong Kong HK / HKG 852 5 7
Hungary HU / HUN 36 9 9
Iceland IS / ISL 354 7 7
India IN / IND 91 5 8
Indonesia ID / IDN 62 21 44
Iraq IQ / IRQ 964 14 34
Ireland IE / IRL 353 7 7
Israel IL / ISR 972 10 22
Italy IT / ITA 39 9 9
Ivory Coast CI / CIV 225 15 31
Jamaica JM / JAM 1-876 12 28
Japan JP / JPN 81 8 8
Jordan JO / JOR 962 15 31
Kenya KE / KEN 254 10 20
Kiribati KI / KIR 686 12 15
Kuwait KW / KWT 965 17 34
Kyrgyzstan KG / KGZ 996 16 32
Laos PDR LA / LAO 856 6 24
Latvia LV / LVA 371 8 7
Lebanon LB / LBN 961 13 36
Lesotho LS / LSO 266 10 26
Liberia LR / LBR 231 7 19
Libya LY / LBY 218 18 40
Liechtenstein LI / LIE 423 3 3
Lithuania LT / LTU 370 4 5
Luxembourg LU / LUX 352 7 8
Macau MO / MAC 853 6 6
Macedonia MK / MKD 389 9 7
Madagascar MG / MDG 261 14 37
Malawi MW / MWI 265 12 33
Malaysia MY / MYS 60 6 26
Maldives MV / MDV 960 4 23
Mali ML / MLI 223 12 33
Malta MT / MLT 356 7 7
Martinique MQ / MTQ 596 17 14
Mauritania MR / MRT 222 11 26
Mauritius MU / MUS 230 11 16
Mexico MX / MEX 52 5 15
Moldova MD / MDA 373 6 9
Monaco MC / MCO 377 19 19
Mongolia MN / MNG 976 13 28
Montenegro ME / MNE 382 6 11
Montserrat MS / MSR 1-664 6 15
Morocco MA / MAR 212 9 22
Mozambique MZ / MOZ 258 4 30
Myanmar MM / MMR 95 16 34
Namibia NA / NAM 264 6 6
Nepal NP / NPL 977 11 25
Netherlands NL / NLD 31 10 12
New Caledonia NC / NCL 687 14 18
New Zealand NZ / NZL 64 11 11
Nicaragua NI / NIC 505 6 12
Niger NE / NER 227 14 30
Nigeria NG / NGA 234 13 39
Norway NO / NOR 47 6 7
Oman OM / OMN 968 10 17
Pakistan PK / PAK 92 17 33
Palau PW / PLW 680 10 10
Palestinian Territory PS / PSE 970 18 39
Panama PA / PAN 507 8 17
Papua New Guinea PG / PNG 675 11 75
Paraguay PY / PRY 595 2 12
Peru PE / PER 51 5 25
Philippines PH / PHL 63 17 20
Poland PL / POL 48 4 4
Portugal PT / PRT 351 5 5
Puerto Rico PR / PRI 1-787, 1-939 4 4
Qatar QA / QAT 974 6 22
Republic of the Congo CG / COG 242 9 28
Reunion/Mayotte RE / REU 262 22 19
Romania RO / ROU 40 7 7
Rwanda RW / RWA 250 8 26
Saint Kitts and Nevis KN / KNA 1-869 9 19
Saint Lucia LC / LCA 1-758 6 20
Saint Vincent and the Grenadines VC / VCT 1-784 6 26
Samoa WS / WSM 685 9 24
Sao Tome and Principe ST / STP 239 13 13
Saudi Arabia SA / SAU 966 7 17
Senegal SN / SEN 221 11 26
Serbia RS / SRB 381 4 29
Seychelles SC / SYC 248 11 22
Sierra Leone SL / SLE 232 10 19
Slovakia SK / SVK 421 10 9
Slovenia SI / SVN 386 5 19
Solomon Islands SB / SLB 677 8 9
Somalia SO / SOM 252 10 27
South Africa ZA / ZAF 27 3 8
South Korea KR / KOR 82 5 5
South Sudan SS / SSD 211 12 24
Spain ES / ESP 34 9 9
Sri Lanka LK / LKA 94 20 40
Suriname SR / SUR 597 11 20
Swaziland SZ / SWZ 268 7 22
Sweden SE / SWE 46 6 6
Switzerland CH / CHE 41 7 7
Taiwan TW / TWN 886 6 7
Tajikistan TJ / TJK 992 24 45
Tanzania TZ / TZA 255 10 43
Thailand TH / THA 66 3 3
Timor Leste/East Timor TL/TLS 670 11 20
Togo TG / TGO 228 6 35
Tonga TO / TON 676 8 16
Trinidad and Tobago TT / TTO 1-868 10 24
Tunisia TN / TUN 216 14 34
Turkey TR / TUR 90 3 3
Turkmenistan TM / TKM 993 12 32
Turks and Caicos Islands TC / TCA 1-649 5 18
Uganda UG / UGA 256 13 26
Ukraine UA / UKR 380 12 17
United Arab Emirates AE / ARE 971 9 11
United Kingdom GB / GBR 44 4 5
United States US / USA 1 1 1
Uruguay UY / URY 598 9 9
Uzbekistan UZ / UZB 998 26 46
Vanuatu VU / VUT 678 9 21
Venezuela VE / VEN 58 7 11
Vietnam VN / VNM 84 10 16
Virgin Islands, British VG / VGB 1-284 9 21
Virgin Islands, U.S. VI / VIR 1-340 2 2
Yemen YE / YEM 967 19 24
Zambia ZM / ZMB 260 12 33
Zimbabwe ZW / ZWE 263 12 25